Image Dimension Measurement System
IM-7000 series
Recommended Replaceable Products: Controller - IM-8000
Contact Us: +44(0)1908-696-900 +353-1-800-813-031 Enquiry form
Controller IM-7500
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | IM-7500 | |||
Type | Controller | |||
Image sensor | 1” 6.6 mega pixel monochrome CMOS | |||
Display | 10. 4” LCD monitor (XGA: 1024 × 768) | |||
Receiver lens | Double telecentric lens | |||
Image measurement | Field of view | Wide-field measurement mode | [IM-7010] 200 mm × 200 mm (4× R50) | |
High-precision measurement mode | [IM-7010] 125 × 125 mm | |||
Minimum display unit | 0.1 µm | |||
Repeatability | Wide-field | W/o stage movement | ±1 µm | |
With stage movement | ±2 µm | |||
High-precision | W/o stage movement | ±0.5 µm | ||
With stage movement | ±1.5 µm | |||
Measurement | Wide-field | W/o binding | ±5 µm*1 | |
With binding | [IM-7010/IM-7020] ±(7 + 0.02 L) µm*2 | |||
High-precision | W/o binding | ±2 µm*4 | ||
With binding | [IM-7010/IM-7020] ±(4 + 0.02 L) µm*5 | |||
Light probe Measurement | Measurable area (XY) | [IM-7010] - | ||
Maximum measurement depth | [IM-7010] - | |||
Light probe diameter | [IM-7010] - | |||
Measuring force | [IM-7010] - | |||
Repeatability | [IM-7010] - | |||
Measurement accuracy | [IM-7010] - | |||
External remote input | Non-voltage input (with and without contact) | |||
External output | OK/NG/FAIL/MEAS. | PhotoMos output | ||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 3.1 | 4 ports (rear: 4) | |||
USB 2.0 series A | 2 ports (front: 2) | |||
Record | Hard disk drive | 500 GB | ||
Illumination system | Transparent | Telecentric transparent illumination | ||
Ring | [IM-7010] Four division ring illumination | |||
XY stage | Moving range | [IM-7010] 100 × 100 mm (electric) | ||
Withstand load | [IM-7010] 5 kg | |||
Z stage | Moving range | 75 mm (electric) | ||
Power supply | Power voltage | 100–240 VAC, 50/60 Hz | ||
Power consumption | 430 VA or lower | |||
Environmental resistance | Ambient temperature | +10°C to 35°C | ||
Relative humidity | 20% RH to 80% RH (no condensation) | |||
Weight | Controller: Approx. 8 kg | |||
*1 In the range of ø80 mm, within the operating ambient temperature range of +23°C ±1°C at the focused focal point position |