As of 2020-12-21
Please input model name/number, series name, or your keyword(s) which you are looking for.
Compliance with the certification standard is ensured as of the time of shipment from our company.
Model | Model Name | Notice |
---|---|---|
LR-W500 | Cable type | - |
LR-W500C | M12 connector type | - |
LR-W70 | Small/Dual Spot Type Cable type | - |
LR-W70C | Small/Dual Spot Type M12 connector 4pin type | - |
LR-WF10 | Fiber type Cable type | - |
LR-WF10C | Fiber type M12 connector 4pin type | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
PS-N10 | Amplifier Unit, Zero-line Expansion Unit | - |
PS-N11CN | Amplifier Unit, M8 Connector Type, Main Unit, NPN | - |
PS-N11CP | Amplifier Unit, M8 Connector Type, Main Unit, PNP | - |
PS-N11N | Amplifier Unit, Cable Type, Main Unit, NPN | - |
PS-N11P | Amplifier Unit, Cable Type, Main Unit, PNP | - |
PS-N12CN | Amplifier Unit, M8 Connector Type, Expansion Unit, NPN | - |
PS-N12CP | Amplifier Unit, M8 Connector Type, Expansion Unit, PNP | - |
PS-N12N | Amplifier Unit, Cable Type, Expansion Unit, NPN | - |
PS-N12P | Amplifier Unit, Cable Type, Expansion Unit, PNP | - |
Model | Model Name | Notice |
---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | - |
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Model | Model Name | Notice |
---|---|---|
IV2-G30 | Sensor amplifier Standard mode | - |
IV2-G30F | Sensor amplifier Learning/standard mode | - |
IV2-G150MA | Sensor head Narrow field of view sensor model Monochrome AF type | - |
IV2-G300CA | Sensor head Wide field of view sensor model Colour AF type | - |
IV2-G500CA | Sensor head Standard model Colour AF type | - |
IV2-G500MA | Sensor head Standard model Monochrome AF type | - |
IV2-G600MA | Sensor head Wide field of view sensor model Monochrome AF type | - |
IV2-CP50 | Control Panel | - |
Model | Model Name | Notice |
---|---|---|
IV2-CP50 | Control Panel | - |
Model | Model Name | Notice |
---|---|---|
MU-N11 | Multi-Sensor Controller, Main unit | - |
MU-N12 | Multi-Sensor Controller, Expansion Unit | - |
Model | Model Name | Notice |
---|---|---|
LJ-X8000 | 2D/3D controller | - |
LJ-X8000A | Profile Controller | - |
LJ-X8000E | 2D controller | - |
LJ-X8002 | 2D/3D controller | - |
LJ-X8020 | Sensor head | - |
LJ-X8060 | Sensor head | - |
LJ-X8080 | Sensor head | - |
LJ-X8200 | Sensor head | - |
LJ-X8400 | Sensor head | - |
LJ-X8900 | Sensor head | - |
Model | Model Name | Notice |
---|---|---|
CL-3000 | Controller | - |
CL-3050 | Controller (Export Control Product) | - |
CL-L007 | Sensor head (Compact ø 8・Quad type) | - |
CL-L015 | Sensor head (15 mm・Quad type) | - |
CL-L030 | Sensor head (30 mm・Quad type) | - |
CL-L070 | Sensor head (70 mm・Quad type) | - |
CL-P007 | Sensor head (Compact ø 8・Focused spot type) | - |
CL-P015 | Sensor head (15 mm・Focused spot type) | - |
CL-P030 | Sensor head (30 mm・Focused spot type) | - |
CL-P070 | Sensor head (70 mm・Focused spot type) | - |
CL-PT010 | Sensor head (Profile Measurement Model) | - |
CL-D500 | Display panel | - |
CL-H100 | Expansion Unit | - |
CL-H200 | Relay Unit | - |
CL-E100 | Encoder Unit | - |
CL-EC100 | EtherCAT Unit | - |
CL-L007G | Optical unit (Compact ø 8・Quad type・Export Control Product) | - |
CL-L007N | Optical unit (Compact ø 8・Quad type) | - |
CL-L015G | Optical unit (15 mm・Quad type・Export Control Product) | - |
CL-L015N | Optical unit (15 mm・Quad type) | - |
CL-L030G | Optical unit (30 mm・Quad type・Export Control Product) | - |
CL-L030N | Optical unit (30 mm・Quad type) | - |
CL-L070G | Optical unit (70 mm・Quad type・Export Control Product) | - |
CL-L070N | Optical unit (70 mm・Quad type) | - |
CL-P007G | Optical unit (Compact ø 8・Focused spot type・Export Control Product) | - |
CL-P007N | Optical unit (Compact ø 8・Focused spot type) | - |
CL-P015G | Optical unit (15 mm・Focused spot type・Export Control Product) | - |
CL-P015N | Optical unit (15 mm・Focused spot type) | - |
CL-P030G | Optical unit (30 mm・Focused spot type・Export Control Product) | - |
CL-P030N | Optical unit (30 mm・Focused spot type) | - |
CL-P070G | Optical unit (70 mm・Focused spot type・Export Control Product) | - |
CL-P070N | Optical unit (70 mm・Focused spot type) | - |
CL-PT010G | Optical unit (Profile Measurement Model・Export Control Product) | - |
CL-PT010N | Optical unit (Profile Measurement Model) | - |
Model | Model Name | Notice |
---|---|---|
IL-030 | Sensor heads | - |
IL-065 | Sensor heads | - |
IL-100 | Sensor heads | - |
IL-300 | Sensor heads | - |
IL-600 | Sensor heads | - |
IL-1000 | Amplifier unit, DIN-rail mount type | - |
IL-1050 | Amplifier unit, DIN-rail mount type | - |
IL-1500 | Amplifier unit, Panel mount type | - |
IL-1550 | Amplifier unit, Panel mount type | - |
Model | Model Name | Notice |
---|---|---|
IM-7000 | Controller | - |
IM-7500 | Controller | - |
IM-7010 | Measurement Head | - |
IM-7020 | Measurement Head | - |
IM-7030 | Measurement Head | - |
IM-7030T | Measurement Head | - |
Model | Model Name | Notice |
---|---|---|
IM-6700 | Controller | - |
IM-6125 | Measurement Head: Wide-field model | - |
IM-6145 | Measurement Head: High-precision model | - |
IM-6225 | Measurement Head: Wide-field/Programmable ring-illumination model | - |
IM-6225T | Heads with the contact height measurement unit | - |
Model | Model Name | Notice |
---|---|---|
GP-M001 | Main Unit, Compound-pressure Type, ±100 kPa | - |
GP-M010 | Main Unit, Positive-pressure Type, 1 MPa | - |
GP-M025 | Main Unit, Positive-pressure Type, 2.5 MPa | - |
GP-M100 | Main Unit, Positive-pressure Type, 10 MPa | - |
GP-M250 | Main Unit, Positive-pressure Type, 25 MPa | - |
GP-M400 | Main Unit, Positive-pressure Type, 40 MPa | - |
Model | Model Name | Notice |
---|---|---|
SJ-H036 | Bar Type Main Unit, High End Model 360 mm | - |
SJ-H036A | Bar Type Main Unit, Standard Model 360 mm | - |
SJ-H060 | Bar Type Main Unit, High End Model 600 mm | - |
SJ-H060A | Bar Type Main Unit, Standard Model 600 mm | - |
SJ-H084 | Bar Type Main Unit, High End Model 840 mm | - |
SJ-H084A | Bar Type Main Unit, Standard Model 840 mm | - |
SJ-H108 | Bar Type Main Unit, High End Model 1080 mm | - |
SJ-H108A | Bar Type Main Unit, Standard Model 1080 mm | - |
SJ-H132 | Bar Type Main Unit, High End Model 1320 mm | - |
SJ-H132A | Bar Type Main Unit, Standard Model 1320 mm | - |
SJ-H156 | Bar Type Main Unit, High End Model 1560 mm | - |
SJ-H156A | Bar Type Main Unit, Standard Model 1560 mm | - |
SJ-H180 | Bar Type Main Unit, High End Model 1800 mm | - |
SJ-H180A | Bar Type Main Unit, Standard Model 1800 mm | - |
SJ-H204 | Bar Type Main Unit, High End Model 2040 mm | - |
SJ-H204A | Bar Type Main Unit, Standard Model 2040 mm | - |
SJ-H228 | Bar Type Main Unit, High End Model 2280 mm | - |
SJ-H228A | Bar Type Main Unit, Standard Model 2280 mm | - |
SJ-H252 | Bar Type Main Unit, High End Model 2520 mm | - |
SJ-H252A | Bar Type Main Unit, Standard Model 2520 mm | - |
SJ-H300 | Bar Type Main Unit, High End Model 3000 mm | - |
SJ-H300A | Bar Type Main Unit, Standard Model 3000 mm | - |
Model | Model Name | Notice |
---|---|---|
SK-H050 | Main unit | - |
SK-H055 | Ioniser monitoring unit | - |
Model | Model Name | Notice |
---|---|---|
IV2-G30 | Sensor amplifier Standard mode | - |
IV2-G30F | Sensor amplifier Learning/standard mode | - |
IV2-G150MA | Sensor head Narrow field of view sensor model Monochrome AF type | - |
IV2-G300CA | Sensor head Wide field of view sensor model Colour AF type | - |
IV2-G500CA | Sensor head Standard model Colour AF type | - |
IV2-G500MA | Sensor head Standard model Monochrome AF type | - |
IV2-G600MA | Sensor head Wide field of view sensor model Monochrome AF type | - |
IV2-CP50 | Control Panel | - |
Model | Model Name | Notice |
---|---|---|
IV2-CP50 | Control Panel | - |
Model | Model Name | Notice |
---|---|---|
SR-2000 | 1D/2D Code reader | - |
SR-2000W | 1D/2D Code reader | - |
SR-UR1 | USB Communication Unit | - |
Model | Model Name | Notice |
---|---|---|
SR-1000 | Automatic Focus Code Reader | - |
SR-1000W | Automatic Focus Code Reader | - |
SR-UR1 | USB Communication Unit | - |
Model | Model Name | Notice |
---|---|---|
SR-750 | Ethernet-compatible 2D Code Reader, Short-distance Type | - |
SR-750HA | Ethernet-compatible 2D Code Reader, High-resolution Type | - |
SR-751 | Ethernet-compatible 2D Code Reader, Medium-distance Type | - |
SR-752 | Ethernet-compatible 2D Code Reader, Long-distance Type | - |
Model | Model Name | Notice |
---|---|---|
SR-700 | Ultra-compact, Fixed type Code Reader | - |
SR-700HA | Ultra-compact, Fixed type Code Reader | - |
SR-710 | Ultra-compact, Fixed type Code Reader | - |
SR-UR1 | USB Communication Unit | - |
Model | Model Name | Notice |
---|---|---|
SR-650 | Ethernet-compatible Small 2D Code Reader, Short-distance Type | - |
SR-650HA | Ethernet-compatible Small 2D Code Reader, High-resolution Type | - |
SR-651 | Ethernet-compatible Small 2D Code Reader, Medium-distance Type | - |
SR-652 | Ethernet-compatible Small 2D Code Reader, Long-distance Type | - |
Model | Model Name | Notice |
---|---|---|
SR-UR1 | USB Communication Unit | - |
Model | Model Name | Notice |
---|---|---|
MD-X2000 | 3-Axis Hybrid Laser Marker Standard area | - |
MD-X2020 | 3-Axis Hybrid Laser Marker Wide area | - |
MD-X2050 | 3-Axis Hybrid Laser Marker Focused spot | - |
MD-X2500 | 3-Axis Hybrid Laser Marker Standard area | - |
MD-X2520 | 3-Axis Hybrid Laser Marker Wide area | - |
MD-X1000 | 3-Axis Hybrid Laser Marker (Standard Area) | - |
MD-X1000C | 3-Axis Hybrid Laser Marker (Standard Area/Contactor) | - |
MD-X1020 | 3-Axis Hybrid Laser Marker (Wide Area) | - |
MD-X1020C | 3-Axis Hybrid Laser Marker (Wide area/Contactor) | - |
MD-X1050 | 3-Axis Hybrid Laser Marker (Small spot type) | - |
MD-X1500 | 3-Axis Hybrid Laser Marker (Standard Area) | - |
MD-X1500C | 3-Axis Hybrid Laser Marker (Standard Area/Contactor) | - |
MD-X1520 | 3-Axis Hybrid Laser Marker (Wide Area) | - |
MD-X1520C | 3-Axis Hybrid Laser Marker (Wide area/Contactor) | - |
MD-C1 | Laser safety module | - |
Model | Model Name | Notice |
---|---|---|
MD-F3100 | 3-Axis Fibre Laser Marker (Standard area) | - |
MD-F3100C | 3Axis-Fibre Laser Marker (Standard area / Contactor specifications) | - |
MD-F3120 | 3-Axis Fibre Laser Marker (Wide area) | - |
MD-F3120C | 3Axis-Fibre Laser Marker (Wide area / specifications) | - |
MD-F3200 | 3-Axis Fibre Laser Marker (Standard area) | - |
MD-F3200C | 3-Axis Fibre Laser Marker (Standard area / Contactor specifications) | - |
MD-F3220 | 3-Axis Fibre Laser Marker (Wide area) | - |
MD-F3220C | 3-Axis Fibre Laser Marker (Wide area / Contactor specifications) | - |
MD-F5100 | 3-Axis Fibre Laser Marker (Standard area) | - |
MD-F5100C | 3Axis-Fibre Laser Marker (Standard area / Contactor specifications) | - |
MD-F5120 | 3-Axis Fibre Laser Marker (Wide area) | - |
MD-F5120C | 3Axis-Fibre Laser Marker (Wide area / specifications) | - |
MD-F5200 | 3-Axis Fibre Laser Marker (Standard area) | - |
MD-F5200C | 3-Axis Fibre Laser Marker (Standard area / Contactor specifications) | - |
MD-F5220 | 3-Axis Fibre Laser Marker (Wide area) | - |
MD-F5220C | 3-Axis Fibre Laser Marker (Wide area / Contactor specifications) | - |
Model | Model Name | Notice |
---|---|---|
ML-Z9600 | 3-Axis CO2 Laser Marker/Controller (CSA-compliant) | - |
ML-Z9610 | 3-Axis CO2 Laser Marker/Head (Standard Area/CSA-compliant) | - |
ML-Z9610T | 3-Axis CO2 Laser Marker/Head (Standard Area/Short Wavelength/CSA-compliant) | - |
ML-Z9620 | 3-Axis CO2 Laser Marker/Head (Wide Area/CSA-compliant) | - |
ML-Z9620T | 3-Axis CO2 Laser Marker/Head (Wide Area/Short Wavelength/CSA-compliant) | - |
ML-Z9650 | 3-Axis CO2 Laser Marker/Head (Thin Lines/CSA-compliant) | - |
ML-Z9650T | 3-Axis CO2 Laser Marker/Head (Thin Lines/Short Wavelength/CSA-compliant) | - |
ML-Z9500A | 3-Axis CO2 Laser Marker/Controller (CSA-compliant) | - |
ML-Z9510A | 3-Axis CO2 Laser Marker/Head (Standard Area/CSA-compliant) | - |
ML-Z9510TA | 3-Axis CO2 Laser Marker/Head (Standard Area/Short Wavelength/CSA-compliant) | - |
ML-Z9520A | 3-Axis CO2 Laser Marker/Head (Wide Area/CSA-compliant) | - |
ML-Z9520TA | 3-Axis CO2 Laser Marker/Head (Wide Area/Short Wavelength/CSA-compliant) | - |
ML-Z9550A | 3-Axis CO2 Laser Marker/Head (Thin Lines/CSA-compliant) | - |
ML-Z9550TA | 3-Axis CO2 Laser Marker/Head (Thin Lines/Short Wavelength/CSA-compliant) | - |
Model | Model Name | Notice |
---|---|---|
VHX-7000 | Digital Microscope | - |
VHX-S650E | Free-angle observation system (XYZ electric stage) | - |
VHX-S660E | Large scale free-angle observation system (XYZ electric stage) | - |
VHX-S700F | Z-axis motorised stage | - |
VHX-S750E | Free-angle observation system (XYZ motorised stage, Z motorised focus) | - |
VHX-S770E | Large free-angle observation system (XYZ motorised stage, Z motorised focus) | - |
VHX-7020 | High-Performance camera | - |
VHX-7100 | Fully-Integrated | - |
VHX-E100 | High-Resolution Medium-Magnification Objective Lens (100× to 500×) | - |
VHX-E20 | High-Resolution Low-Magnification Objective Lens (20× to 100×) | - |
VHX-E2500 | High-Resolution Maximum-Magnification Objective Lens (2500× to 6000×) | - |
VHX-E500 | High-Resolution High-Magnification Objective Lens (500× to 2500×) | - |
Model | Model Name | Notice |
---|---|---|
VHX-6000 | Digital Microscope | - |
VHX-S600E | Free-angle observation system (Z axis electric stage) | - |
VHX-S600F | Z axis electric stage | - |
VHX-S650E | Free-angle observation system (XYZ electric stage) | - |
VHX-S660E | Large scale free-angle observation system (XYZ electric stage) | - |
VHX-6020 | Camera unit | - |
VHX-6100 | Camera unit | - |
Model | Model Name | Notice |
---|---|---|
VHX-5000 | Digital Microscope | - |
VHX-5020 | Camera unit | - |
VHX-5100 | Camera unit | - |
VHX-S500E | Free-angle observation system (Z motorised) | - |
VHX-S550E | Free-angle observation system (XYZ motorised) | - |
Model | Model Name | Notice |
---|---|---|
VHX-900F | Digital Microscope | - |
VHX-950F | Digital Microscope | - |
Model | Model Name | Notice |
---|---|---|
VHX-970F | Digital Microscope | - |
Model | Model Name | Notice |
---|---|---|
VHX-2000E | Digital Microscope | - |
VHX-S15CE | 3D Auto Measurement Unit (Controller) | - |
VHX-1020 | Camera Unit | - |
VHX-1100 | Camera Unit | - |
VHX-S15F | 3D Auto Measurement Unit (S30 Stage) | - |
VHX-S15H | 3D Auto Measurement Unit (S5 Stage) | - |
VHX-S90BE | Free-angle Observation System (XY-axis Motorized Stage) | - |
VHX-S90F | Free-angle Observation System (Z-axis Motorized Stage) | - |
Model | Model Name | Notice |
---|---|---|
VHX-700F | Digital Microscope | - |
VHX-700FE | Digital Microscope | - |
Model | Model Name | Notice |
---|---|---|
VHX-1000E | Digital Microscope | - |
VHX-1020 | Camera Unit | - |
VHX-1100 | Camera Unit | - |
Model | Model Name | Notice |
---|---|---|
VHX-S15CE | 3D Auto Measurement Unit (Controller) | - |
VHX-S15F | 3D Auto Measurement Unit (S30 Stage) | - |
VHX-S15H | 3D Auto Measurement Unit (S5 Stage) | - |
The CSA Standards is a Canadian counterpart of the UL standards, which is a U.S. certification system to reduce the risk of fire and electric shock in electrical and electronic products. As the United States and Canada have completed an MRA (Mutual Recognition Agreement), certification can be mutually recognized. If CSA certifies a product according to the UL Standards, the certification mark for the product will show the conformity to the UL Standards by C-CSA-US mark (NRTL mark).