As of 2018-12-21
Please input model name/number, series name, or your keyword(s) which you are looking for.
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
OP-87634 | Connector Cable M12 Straight 2m Standard | Listing | E353758 | - |
OP-87635 | Connector Cable M12 Straight 10m Standard | Listing | E353758 | - |
OP-87636 | Connector Cable M12, Straight, 2 m, Oil-resistant | Listing | E353758 | - |
OP-87637 | Connector Cable M12, Straight, 10 m, Oil-resistant | Listing | E353758 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | Listing | E301717 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | Listing | E301717 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | Listing | E301717 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | Listing | E301717 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | Listing | E301717 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | Listing | E301717 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | Listing | E301717 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-G101B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G101CB | Threaded mount Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G101CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G101CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G101EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G101EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G101N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G101P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G102B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G102CB | Threaded mount Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G102CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G102CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G102EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G102EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G102N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G102P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G41B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G41CB | Nut type Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G41CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G41CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G41EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G41EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G41N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G41P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G42B | Threaded mount Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G42CB | Threaded mount Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G42CN | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G42CP | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G42EN | Square Reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G42EP | Square Reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G42N | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G42P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G51B | Threaded mount Thrubeam Cable Type, NPN | Listing | E301717 | - |
PZ-G51CB | Threaded mount Thrubeam M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G51CN | Square Transmissive M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G51CP | Square Transmissive M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G51EN | Square Transmissive M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G51EP | Square Transmissive M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G51N | Square Transmissive Cable Type, NPN | Listing | E301717 | - |
PZ-G51P | Square Transmissive Cable Type, PNP | Listing | E301717 | - |
PZ-G52B | Threaded mount Thrubeam Cable Type, NPN | Listing | E301717 | - |
PZ-G52CB | Threaded mount Thrubeam M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G52CN | Square Transmissive M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G52CP | Square Transmissive M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G52EN | Square Transmissive M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G52EP | Square Transmissive M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G52N | Square Transmissive Cable Type, NPN | Listing | E301717 | - |
PZ-G52P | Square Transmissive Cable Type, PNP | Listing | E301717 | - |
PZ-G61B | Threaded mount Retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G61CB | Nut type Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G61CN | Square retro-reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G61CP | Square retro-reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G61EN | Square retro-reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G61EP | Square retro-reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G61N | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G61P | Square retro-reflective Cable Type, PNP | Listing | E301717 | - |
PZ-G62B | Threaded mount Retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G62CB | Threaded mount Retro-reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-G62CN | Square retro-reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-G62CP | Square retro-reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-G62EN | Square retro-reflective M12 Connector Type with Cable, NPN | Listing | E301717 | - |
PZ-G62EP | Square retro-reflective M12 Connector Type with Cable, PNP | Listing | E301717 | - |
PZ-G62N | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-G62P | Square retro-reflective Cable Type, PNP | Listing | E301717 | - |
OP-88069 | Connector Cable M8 Straight 2-m PUR | Listing | E353758 | - |
OP-88070 | Connector Cable M8 L-shaped 2-m PUR | Listing | E353758 | - |
OP-88071 | Connector Cable M8 Straight 2-m PUR | Listing | E353758 | - |
OP-88072 | Connector Cable M8 Straight 5-m PUR | Listing | E353758 | - |
OP-88073 | Connector Cable M8 L-shaped 2-m PUR | Listing | E353758 | - |
OP-88074 | Connector Cable M8 L-shaped 5-m PUR | Listing | E353758 | - |
OP-88075 | Connector Cable M12 Straight 2-m PUR | Listing | E353758 | - |
OP-88076 | Connector Cable M12 Straight 5-m PUR | Listing | E353758 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-M11 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M11P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M12 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M12P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M13 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M13P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M15 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M31 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M31P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M32 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M32P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M33 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M33P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M35 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M35P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M51 | Square Transmissive Cable Type, NPN | Listing | E301717 | - |
PZ-M51P | Square Transmissive Cable Type, PNP | Listing | E301717 | - |
PZ-M52 | Square Transmissive M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M52P | Square Transmissive M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M53 | Square Transmissive M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M53P | Square Transmissive M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M61 | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M61P | Square retro-reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M62 | Square retro-reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M62P | Square retro-reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M63 | Square retro-reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M63P | Square retro-reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M65 | Square retro-reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M71 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-M71P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-M72 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-M72P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-M73 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-M73P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-M75 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V11 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V11P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V12 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-V12P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-V13 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-V13P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-V15 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V31 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V31P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V32 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-V32P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-V33 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-V33P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-V35 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V35P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V71 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
PZ-V71P | Square Reflective Cable Type, PNP | Listing | E301717 | - |
PZ-V72 | Square Reflective M8 Connector Type, NPN | Listing | E301717 | - |
PZ-V72P | Square Reflective M8 Connector Type, PNP | Listing | E301717 | - |
PZ-V73 | Square Reflective M12 Connector Type, NPN | Listing | E301717 | - |
PZ-V73P | Square Reflective M12 Connector Type, PNP | Listing | E301717 | - |
PZ-V75 | Square Reflective Cable Type, NPN | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PZ-41 | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-41L | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-42 | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-42L | Square Reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-51 | Square Transmissive Cable Type, NPN | Recognition | E120439 | - |
PZ-51L | Square Transmissive Cable Type, NPN | Recognition | E120439 | - |
PZ-61 | Square retro-reflective Cable Type, NPN | Recognition | E120439 | - |
PZ-61L | Square retro-reflective Cable Type, NPN | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-MC8N | Multi-Output Unit NPN | Listing | E222809 | - |
FS-MC8P | Multi-Output Unit PNP | Listing | E222809 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
PX-10 | Amplifier Unit, Cable Type, NPN | Listing | E301717 | - |
PX-10C | Amplifier Unit, Connector Type, NPN | Listing | E301717 | - |
PX-10CP | Amplifier Unit, Connector Type, PNP | Listing | E301717 | - |
PX-10P | Amplifier Unit, Cable Type, PNP | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
CZ-V21A | Amplifier Unit, Main Unit, NPN | Recognition | E120439 | - |
CZ-V21AP | Amplifier Unit, Main Unit, PNP | Recognition | E120439 | - |
CZ-V22A | Amplifier Unit, Expansion Unit, NPN | Recognition | E120439 | - |
CZ-V22AP | Amplifier Unit, Expansion Unit, PNP | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-N40 | Fibre Amplifier, Zero line, Expansion Unit | Listing | E301717 | - |
FS-N41C | Fibre Amplifier, M8 Connector Type, Main Unit | Listing | E301717 | - |
FS-N41N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N41P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N42N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Recognition | E301717 | - |
FS-N42P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Recognition | E301717 | - |
FS-N43N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N43P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N44N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N44P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-MC8N | Multi-Output Unit NPN | Listing | E222809 | - |
FS-MC8P | Multi-Output Unit PNP | Listing | E222809 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-N11CN | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-N11MN | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N11P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N12CN | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N12CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N12N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N12P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N13CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-N13N | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-N13P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-N14CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N14N | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-N14P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-N15CN | Fibre Amplifier, M8 Connector Type, NPN | Listing | E301717 | - |
FS-N15CP | Fibre Amplifier, M8 Connector Type, PNP | Listing | E301717 | - |
FS-MC8N | Multi-Output Unit NPN | Listing | E222809 | - |
FS-MC8P | Multi-Output Unit PNP | Listing | E222809 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-V30 | Fibre Amplifier, Zero-line Expansion Unit, NPN | Listing | E301717 | - |
FS-V31 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V31C | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-V31CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-V31M | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V31P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V32 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V32C | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V32CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V32P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V33 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V33C | Fibre Amplifier, M8 Connector Type, Main Unit, NPN | Listing | E301717 | - |
FS-V33CP | Fibre Amplifier, M8 Connector Type, Main Unit, PNP | Listing | E301717 | - |
FS-V33P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V34 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V34C | Fibre Amplifier, M8 Connector Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V34CP | Fibre Amplifier, M8 Connector Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V34P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-V21G | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V21R | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V21RM | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V21RP | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V21X | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V22G | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V22R | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V22RP | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
FS-V22X | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-RS1 | Communication End Unit | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-V10 | Fibre Amplifier, Zero-line Expansion Unit | Listing | E301717 | - |
FS-V11 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V11P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
FS-V12 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Listing | E301717 | - |
FS-V12P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS-M1 | Fibre Amplifier, Cable Type, Main Unit, NPN | Recognition | E120439 | - |
FS-M1P | Fibre Amplifier, Cable Type, Main Unit, PNP | Recognition | E120439 | - |
FS-M2 | Fibre Amplifier, Cable Type, Expansion Unit, NPN | Recognition | E120439 | - |
FS-M2P | Fibre Amplifier, Cable Type, Expansion Unit, PNP | Recognition | E120439 | - |
FS-V1 | Fibre Amplifier, Cable Type, Main Unit, NPN | Listing | E301717 | - |
FS-V1P | Fibre Amplifier, Cable Type, Main Unit, PNP | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
FS2-60 | Fibre Amplifier, Cable Type, NPN | Recognition | E120439 | - |
FS2-60G | Fibre Amplifier, Cable Type, NPN | Recognition | E120439 | - |
FS2-60P | Fibre Amplifier, Cable Type, PNP | Recognition | E120439 | - |
FS2-65 | Fibre Amplifier, Cable Type, NPN | Recognition | E120439 | - |
FS2-65P | Fibre Amplifier, Cable Type, PNP | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
OP-87634 | Connector Cable M12 Straight 2m Standard | Listing | E353758 | - |
OP-87635 | Connector Cable M12 Straight 10m Standard | Listing | E353758 | - |
OP-87636 | Connector Cable M12, Straight, 2 m, Oil-resistant | Listing | E353758 | - |
OP-87637 | Connector Cable M12, Straight, 10 m, Oil-resistant | Listing | E353758 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | Listing | E301717 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | Listing | E301717 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | Listing | E301717 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | Listing | E301717 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | Listing | E301717 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | Listing | E301717 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | Listing | E301717 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | Listing | E301717 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | Listing | E301717 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | Listing | E301717 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | Listing | E301717 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
LV-N10 | Amplifier, Zero-line, Expansion unit | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N11CN | Amplifier, M8 Connector, Main unit, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N11CP | Amplifier, M8 Connector, Main unit, PNP | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N11MN | Amplifier, Cable, Main unit, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N11N | Amplifier, Cable, Main unit, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N11P | Amplifier, Cable, Main unit, PNP | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N12CN | Amplifier, M8 Connector, Expansion unit, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N12CP | Amplifier, M8 Connector, Expansion unit, PNP | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N12N | Amplifier, Cable, Expansion unit, NPN | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
LV-N12P | Amplifier, Cable, Expansion unit, PNP | Listing | E301717 | Contact us regarding a sensor head under UL Certification. |
FS-MC8N | Multi-Output Unit NPN | Listing | E222809 | - |
FS-MC8P | Multi-Output Unit PNP | Listing | E222809 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
LV-11SA | Amplifier Unit, Main Unit, NPN | Recognition | E120439 | - |
LV-11SAP | Amplifier Unit, Main Unit, PNP | Recognition | E120439 | - |
LV-11SB | Amplifier Unit, Main Unit, NPN | Recognition | E120439 | - |
LV-11SBP | Amplifier Unit, Main Unit, PNP | Recognition | E120439 | - |
LV-12SA | Amplifier Unit, Expansion Unit, NPN | Recognition | E120439 | - |
LV-12SAP | Amplifier Unit, Expansion Unit, PNP | Recognition | E120439 | - |
LV-12SB | Amplifier Unit, Expansion Unit, NPN | Recognition | E120439 | - |
LV-12SBP | Amplifier Unit, Expansion Unit, PNP | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
GV-21 | Amplifier Unit, Main Unit, NPN | Recognition | E120439 | - |
GV-21P | Amplifier Unit, Main Unit, PNP | Recognition | E120439 | - |
GV-22 | Amplifier Unit, Expansion Unit, NPN | Recognition | E120439 | - |
GV-22P | Amplifier Unit, Expansion Unit, PNP | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
DL-CL1 | CC-Link Communication Unit | Listing | E207185 | - |
DL-DN1 | DeviceNet™ Compatible Communication Unit | Listing | E207185 | - |
DL-EC1A | EtherCAT Compatible Network Unit | Listing | E301717 | - |
DL-EP1 | EtherNet/IP™ Compatible Communication Unit | Listing | E207185 | - |
DL-PD1 | PROFIBUS DP Compatible Communication Unit | Listing | E207185 | - |
DL-PN1 | PROFINET Network communication unit | Listing | E207185 | - |
DL-RB1A | BCD Output Unit | Recognition | E120439 | - |
DL-RS1A | RS-232C Communication Unit | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
IA-1000 | Amplifier Unit | Recognition | E120439 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
ES-32DC | Amplifier Unit, DC Type, NPN | Recognition | E112867 | - |
Model | Model Name | Listing / Recognition | File Number | Notice |
---|---|---|---|---|
GT2-100N | Amplifier Unit, Large Display Amplifier | Recognition | E120439 | - |
GT2-100P | Amplifier Unit, Large Display Amplifier | Recognition | E120439 | - |
GT2-71CN | Amplifier Unit, Connector Type, NPN | Recognition | E120439 | - |
GT2-71CP | Amplifier Unit, Connector Type, PNP | Recognition | E120439 | - |
GT2-71D | Amplifier Unit, Pulse Output Type | Recognition | E120439 | - |
GT2-71MCN | Amplifier Unit, Analog Output Type NPN | Recognition | E120439 | - |
GT2-71MCP | Amplifier Unit, Analog Output Type PNP | Recognition | E120439 | - |
GT2-71N | Amplifier Unit, DIN Rail Type, NPN | Recognition | E120439 | - |
GT2-71P | Amplifier Unit, DIN Rail Type, PNP | Recognition | E120439 | - |
