Intuitive Vision SystemCV-X series
CV-S200CH (CV-S200C)
Model | CV-S200CH | |||
Type | Camera*1 | |||
Image receiving element | 1/1.8-inch colour CCD image receiving element, square-pixel/all-pixel reading, 2,010,000 pixels | |||
Number of valid pixels | 1920000 pixels 1600 (H) x 1200 (V) *2 | |||
Scanning system | Progressive (58.5 ms: 2000000-pixel mode, 47.6 ms: 1000000-pixel mode) | |||
Pixel transfer frequency | 40 MHz | |||
Transfer system | Digital serial transfer | |||
Electronic shutter | 1/15, 1/30, 1/60, 1/120, 1/240, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/20000, 0.05 msec to 9000 msec can be set with numeric values. | |||
Lens mount method | Special mount (M15.5 P0.5 male) | |||
Environmental resistance | Ambient temperature | Head: 0 to +40 °C, relay unit: 0 to +40 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Head: Approx. 210 g (including the cable, not the lens) | |||
*1 The CA-CN17 camera cable (17M) and the CA-CN17R high-flex camera cable (17M) cannot be used. |
Downloads
For Your Support